<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QualBlog</title>
	<atom:link href="http://www.qualblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualblog.com</link>
	<description>Insights on Market Research from 20&#124;20 Research CEO, Jim Bryson</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Road Warriors Reveal the Steamy (and Funny) Side of Qual</title>
		<link>http://www.qualblog.com/2012/02/22/road-warriors-reveal-the-steamy-and-funny-side-of-qual/</link>
		<comments>http://www.qualblog.com/2012/02/22/road-warriors-reveal-the-steamy-and-funny-side-of-qual/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:11:24 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Qualitative Industry]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=925</guid>
		<description><![CDATA[Qualitative researchers have a lot of stories.  Their professional livelihood is a recipe for humor.  Consider that a moderator spends much of his/her life on the road schlepping bags, storyboards, product concepts and even product prototypes from city to city.   Plus, she works with everyday people who can be extraordinarily odd (PeopleofWalMart.com has nothing on [...]]]></description>
			<content:encoded><![CDATA[<p>Qualitative researchers have a lot of stories.  Their professional livelihood is a recipe for humor.  Consider that a moderator spends much of his/her life on the road schlepping bags, storyboards, product concepts and even product prototypes from city to city.   Plus, she works with everyday people who can be extraordinarily odd (<a href="http://www.peopleofwalmart.com/">PeopleofWalMart.com</a> has nothing on the stories of a busy moderator.)  Add in the myriad product categories and occasional oddball assignment and you can understand why we qualies love this work so much.</p>
<p><a href="http://www.linkedin.com/profile/view?id=761850&amp;authType=NAME_SEARCH&amp;authToken=PsAj&amp;locale=en_US&amp;srchid=b32a0b42-9c64-4e75-8bdc-8a32ec57c0d5-0&amp;srchindex=1&amp;srchtotal=2&amp;goback=%2Efps_PBCK_joel+reish_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Joel Reish</a> of <a href="http://nextlevelresearch.com/">Next Level Research</a> appreciates humor more than most.  In the <a href="http://www.qrca.org/displaycommon.cfm?an=1&amp;subarticlenbr=17">Winter 2011 issue of <span style="text-decoration: underline">QRCA Views</span></a>, Joel has compiled a list of “sexy” stories from <a href="http://www.mydigitalpublication.com/publication/?i=94966&#038;p=76">QRCA</a> members across the globe.  If you appreciate stories about people and research, you will love this article of short encounters of the qualitative kind.</p>
<p>Here are a few tidbits to look for:</p>
<ul>
<li><a href="http://www.linkedin.com/profile/view?id=6100185&amp;locale=en_US&amp;trk=tyah">Betsy Leichliter</a> met the self-described “Dr. Studmuffin.”</li>
<li><a href="http://www.linkedin.com/profile/view?id=21802172&amp;locale=en_US&amp;trk=tyah">Julia Gartside-Spink</a> “discovered” a transgendered female in a cosmetics group.</li>
<li><a href="http://www.linkedin.com/profile/view?id=20019392&amp;locale=en_US&amp;trk=tyah">Ricardo Lopez</a> had a “woman” in his group who was actually a man.  Not generally a problem, except for the poor guy sitting next to “her” who kept hitting on her/him.</li>
<li><a href="http://www.linkedin.com/profile/view?id=1916312&amp;authType=NAME_SEARCH&amp;authToken=JdiH&amp;locale=en_US&amp;srchid=4a8704b8-017d-41b4-98e1-0357f5cff92a-0&amp;srchindex=1&amp;srchtotal=616&amp;goback=%2Efps_PBCK_matt+towers_*1_*1_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link">Matt Towers</a> had groups on domestic abuse in San Francisco in a facility where the rooms were named for local streets.  Luckily, he discovered he was in the “Battery” room before the groups started.  Whew.</li>
</ul>
<p>Joel was also nice enough to include my encounter with the near video-taping of a group of Southern Baptists discussing sex education in my bedroom in Mississippi.</p>
<p>Joel, thanks for the laughs&#8230;and the memories.  If you have a story to add, please post it in the &#8220;Comments&#8221; section.  I would love to read about it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/02/22/road-warriors-reveal-the-steamy-and-funny-side-of-qual/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="925 http://www.qualblog.com/?p=925">2</span></slash:comments>
		</item>
		<item>
		<title>Mobile phone use while shopping is taking off</title>
		<link>http://www.qualblog.com/2012/02/17/mobile-phone-use-while-shopping-is-taking-off/</link>
		<comments>http://www.qualblog.com/2012/02/17/mobile-phone-use-while-shopping-is-taking-off/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:59:08 +0000</pubDate>
		<dc:creator>lanthony</dc:creator>
				<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[#MRX]]></category>
		<category><![CDATA[mobile qualitative research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=917</guid>
		<description><![CDATA[The habit of using cell phones while shopping &#8212; calling a friend, checking product reviews and comparing prices &#8212; is on the rise. Mobile usage has become an integral part of shopping in stores (the brick and mortar ones), according to Pew Research conducted in the month leading up to and in the month following [...]]]></description>
			<content:encoded><![CDATA[<p>The habit of using cell phones while shopping &#8212; calling a friend, checking product reviews and comparing prices &#8212; is on the rise. Mobile usage has become an integral part of shopping in stores (the brick and mortar ones), according to <a href="http://pewinternet.org/Reports/2012/In-store-mobile-commerce.aspx?utm_source=Mailing+List&#038;utm_campaign=50a6cbe245-Mobile_Commerce_Alert01_30_2012&#038;utm_medium=email">Pew Research</a> conducted in the month leading up to and in the month following Christmas.</p>
<p>More than 50 percent of Americans used their cell phones for one of those three activities: calling a friend, checking reviews or comparing prices. Unsurprisingly, the habit was more prevalent in Americans under the age of 50. Only 4 percent of Americans 65 and older were likely to use their cell phone while shopping.   </p>
<p>This news raises interesting implications for mobile qualitative research. The ability to be engaged with shoppers in a manner that is truly natural and authentic to the way they shop, while they are shopping, is surely of massive interest to marketers.</p>
<p>What shoppers are doing after they read reviews or checking prices online is fascinating. In the study, about one-third (35 percent) bought from the store. Another third (37 percent) decided not to buy. The study revealed that 27 percent either bought online or at another store. </p>
<p>Mobile qualitative research will not be about reaching people while they are watching TV on the couch, clearly. It is increasingly used by researchers to analyze experiences, from <a href="http://www.2020research.com/case-study-country-music-association-gleans-real-time-event-feedback-with-mobile-qualitative-research/">seeing concerts</a> to analyzing retail options. </p>
<p>Do you have stories about using mobile qualitative for dynamic experiences? Or do you have a client that you need to help with that type of research? In either case, we&#8217;d love to hear from you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/02/17/mobile-phone-use-while-shopping-is-taking-off/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="917 http://www.qualblog.com/?p=917">0</span></slash:comments>
		</item>
		<item>
		<title>Forbes says CMOs Misunderstand Social Media Motivators</title>
		<link>http://www.qualblog.com/2012/02/10/forbes-says-cmos-misunderstand-social-media-motivators/</link>
		<comments>http://www.qualblog.com/2012/02/10/forbes-says-cmos-misunderstand-social-media-motivators/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:50:13 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=900</guid>
		<description><![CDATA[A recent article in Forbes titled, &#8220;A Wide Divide Between Brands and Consumers in Social Media&#8221; cites a survey of consumers active in brand social media sites and CMOs who are responsible for those sites.  As the title suggests, one of the most surprising findings was that consumers go to brand sites for games or [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <span style="text-decoration: underline">Forbes</span> titled, &#8220;<a href="http://www.forbes.com/sites/marketshare/2012/01/23/the-wide-divide-between-brands-and-consumers-in-social-media/">A Wide Divide Between Brands and Consumers in Social Media</a>&#8221; cites a survey of consumers active in brand social media sites and CMOs who are responsible for those sites.  As the title suggests, one of the most surprising findings was that consumers go to brand sites for games or coupons or something they can &#8220;get.&#8221;  Marketers tend to believe they come to learn or express themselves.  If you are responsible for a brand&#8217;s social media presence, this is a key finding that should cause you to pause and think about how you engage your brand loyalists.  But what does this have to do with research?</p>
<p>For me, this study was interesting for its impact on how we manage and grow our panel.  20|20 maintains a <a href="http://www.2020research.com/qualitative-recruiting/">research panel</a> of over 300,000 North American consumers with a 60,000 member smart phone panel.  Sometimes we think that they are a part of our panel because they like doing research,  sharing their opinions and learning about products through research.   While there are some who definitely participate for these reasons, we must remember that most of them participate for the money or because we provide some type of very fun activity for them.  This article was a good reminder to do what we researchers are supposed to do so well&#8230;put ourselves in someone else&#8217;s shoes.  When we do, I think we will be a bit better at engaging our panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/02/10/forbes-says-cmos-misunderstand-social-media-motivators/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="900 http://www.qualblog.com/?p=900">0</span></slash:comments>
		</item>
		<item>
		<title>Focus Group Fingers All Over Super Bowl Commercials</title>
		<link>http://www.qualblog.com/2012/02/06/focus-group-fingers-all-over-super-bowl-commercials/</link>
		<comments>http://www.qualblog.com/2012/02/06/focus-group-fingers-all-over-super-bowl-commercials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:06:42 +0000</pubDate>
		<dc:creator>lanthony</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[online qualitative reserach]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=910</guid>
		<description><![CDATA[Super Bowl commercials generate more conversation in Monday morning meetings today than almost anything else. With social media, the conversation following a Super Bowl ad is immediate. Last year, you may remember Groupon&#8217;s commercial about the troubles in Tibet resulted in a backlash on Twitter, and a formal apology. It will be studied in business [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl commercials generate more conversation in Monday morning meetings today than almost anything else. With social media, the conversation following a Super Bowl ad is immediate. Last year, you may remember Groupon&#8217;s <a href="http://www.youtube.com/watch?v=pOwJOcp-Mxk">commercial about the troubles in Tibet</a> resulted in a backlash on Twitter, and a formal apology. It will be studied in business schools as a marketing misstep.</p>
<p>One of the lessons from that failed 2011 commercial was the alleged lack of testing that preceded its airing. Marketers weren&#8217;t going to make that mistake with 2012 Super Bowl commercials. According to a <a href="http://online.wsj.com/article/SB10001424052970203920204577196962118348008.html">Wall Street Journal article</a>, focus group feedback resulted in the adjustment of creative for one <a href="http://www.youtube.com/watch?v=L_cLytRHHHk">Hyundai commercial</a>, removing sexist comments from the older man in the commercial and replacing them with comments about how to be successful in business.</p>
<p> A <a href="http://www.youtube.com/watch?v=ULlrbp-kHs0">Chevy Sonic commercial </a>from yesterday&#8217;s Super Bowl was met with skepticism from focus groups, who didn&#8217;t believe the stunts to be real. Chevy&#8217;s spot ended up with a text treatment at the beginning of the ad noting &#8220;100% Real Stunts. Don&#8217;t Attempt. Please.&#8221;</p>
<p>Of course, focus groups don&#8217;t always predict success, or what may get a marketer in trouble. Some commercials were released ahead of time, or the trailers were so extensive. Marketers weren&#8217;t willing to risk something blowing up in their face. Marvel released <a href="http://www.youtube.com/watch?v=fZsu3sbWnAU">trailers</a> of its Super Bowl commercial to gather input from social media viewers.</p>
<p>Many groups are doing in-game focus group testing, like USAToday/Facebook&#8217;s <a href="http://www.usatoday.com/superbowl46/admeter.htm">AdMeter</a>. Groups, and events like this were held around the country. </p>
<p>What were the results of your Monday Morning Focus Group&#8217;s judgment on this year&#8217;s crop of commercials?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/02/06/focus-group-fingers-all-over-super-bowl-commercials/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="910 http://www.qualblog.com/?p=910">0</span></slash:comments>
		</item>
		<item>
		<title>QualBoard Mobile&#8230;Born-On Date: February 1, 2012</title>
		<link>http://www.qualblog.com/2012/02/01/qualboard-mobile-born-on-date-february-1-2012/</link>
		<comments>http://www.qualblog.com/2012/02/01/qualboard-mobile-born-on-date-february-1-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:58:15 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bulletin board focus group]]></category>
		<category><![CDATA[mobile qualitative research]]></category>
		<category><![CDATA[mobile research]]></category>
		<category><![CDATA[QualBoard]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=904</guid>
		<description><![CDATA[Sometimes introducing a new product is a little like birthing a baby. There is a lot of excitement and expectation followed by some intense pain leading to pure joy and pride at the result. Today, 20&#124;20 Research has &#8220;birthed&#8221; QualBoard Mobile. It has been in development for a while, caused some pain as it came [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes introducing a new product is a little like birthing a baby.  There is a lot of excitement and expectation followed by some intense pain leading to pure joy and pride at the result.  </p>
<p>Today, 20|20 Research has &#8220;birthed&#8221; <a href="http://www.2020research.com/technology-products/qbmobile/">QualBoard Mobile</a>.  It has been in development for a while, caused some pain as it came to fruition and has created tremendous pride here at 20|20 in the end product.  QualBoard Mobile (QBM) is an innovation that delivers on the promise and expectations we have anticipated for mobile qualitative research.  </p>
<p>QualBoard Mobile has two primary functions.</p>
<p>1.  QBM allows mobile access for QualBoards.  Using the QBM app, respondents participate in a QualBoard bulletin board discussion from anywhere using their mobile phone.  This capability alone dramatically increases QualBoard&#8217;s research functionality.  Participants can make entries from anywhere. More importantly, researchers can design projects that respondents can complete untethered from their PC.  </p>
<p>2.  QBM includes LifeNotes.  LifeNotes is a true breakthrough because it enables participants to upload pictures, video and comments from their mobile device from anywhere at anytime.  Because LifeNotes is outside the QualBoard Q&amp;A, it can serve as a &#8220;streaming ethnography&#8221; recording moments and opinions throughout the day independent of the QualBoard structured discussion.</p>
<p>For pure &#8220;cool factor&#8221; I&#8217;m excited about the voice-to-text feature.  Respondents can leave their comments using the voice-recognition feature of their mobile device and it is fully incorporated into QBM.  No more hassle with those tiny keyboards!  Plus, it simply makes participation easier.</p>
<p>Also pretty cool is the geo-tagging feature.  With the respondent&#8217;s permission, the researcher can geo-tag each mobile entry that ties each entry to its location.  Think of the implication for shop-alongs and other out-of-home experiences.</p>
<p>To round out the offering, 20|20 is also announcing its smart phone panel of 60,000+ potential respondents.  20|20 has been known for its recruiting and services for over 25 years.  This is yet another example of our focus on helping our clients do better research.</p>
<p>Yes, its a proud day at 20|20.  Thank you for being a part of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/02/01/qualboard-mobile-born-on-date-february-1-2012/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="904 http://www.qualblog.com/?p=904">0</span></slash:comments>
		</item>
		<item>
		<title>Mobile Market Research Association is born</title>
		<link>http://www.qualblog.com/2012/01/26/mobile-market-research-association-is-born/</link>
		<comments>http://www.qualblog.com/2012/01/26/mobile-market-research-association-is-born/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:02:06 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[MMRA]]></category>
		<category><![CDATA[mobile research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=873</guid>
		<description><![CDATA[On Wednesday, January 18, Mark Michaelson stood up at the Qual360 Conference in Milan and announced that this was the birthday of the Mobile Marketing Research Association (MMRA).  It was the first day for the association and the group was now accepting Charter Members. Hats off to Mark and his enthusiasm for mobile.  There is [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, January 18, <a href="http://www.linkedin.com/in/michelson">Mark Michaelson</a> stood up at the <a href="http://merlien.org/qual360/summary.html">Qual360 Conference</a> in Milan and announced that this was the <a rel="attachment wp-att-874" href="http://www.qualblog.com/2012/01/26/mobile-market-research-association-is-born/screen-shot-2012-01-22-at-7-43-55-am/"><img class="alignright size-full wp-image-874" src="http://www.qualblog.com/files/2012/01/Screen-shot-2012-01-22-at-7.43.55-AM.png" alt="" width="303" height="78" /></a>birthday of the <a href="http://www.mmra-global.org/?">Mobile Marketing Research Association</a> (MMRA).  It was the first day for the association and the group was now accepting Charter Members.</p>
<p>Hats off to Mark and his enthusiasm for mobile.  There is no doubt that &#8220;mobile&#8221; is hot in our industry and that the promise for conducting research using smart phones is immense.  Mark is a friend whom I have known for about 15 years as a researcher who is a serial entrepreneur at heart (a very rare combo).  He started the <a href="www.mysteryshop.org">Mystery Shoppers Providers Association</a>.  Now he turns his attention to mobile.  Cheers Mark.  I wish you tremendous success in this new industry venture.</p>
<p>Will this new association be successful?  I don&#8217;t know.  Does the industry need to add MMRA to the alphabet soup of existing organizations?  It doesn&#8217;t seem like it.  However, one must admit that mobile research has challenges and opportunities that are unique.  Existing industry organizations are not known for addressing new challenges in a fast and thorough manner.</p>
<p>My prediction:  Mobile methods will benefit from an advocacy group focused on promoting the method and solving the legal, technical, ethical and regulatory problems of mobile research.  MMRA will thrive on the enthusiasm and hard work of its core advocates and the dreams of us all for the mobile methodology.  Within 10 years, mobile will be mainstream and MMRA will have served its purpose and will become a division of one if its bigger association cousins.</p>
<p>I applaud Mark and his colleagues for their initiative and vision.  Happy Birthday MMRA and may we all benefit from your arrival.</p>
<p>On the final day of the Milan qualitative conference, Siamack Salari interviewed Mark Michelson about MMRA.  See the youtube version <a href="http://www.youtube.com/watch?v=DsXt0b1QPb8">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/01/26/mobile-market-research-association-is-born/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="873 http://www.qualblog.com/?p=873">0</span></slash:comments>
		</item>
		<item>
		<title>Learning from Social&#8217;s Influence on Mobile: Applications for Qualitative Research</title>
		<link>http://www.qualblog.com/2012/01/25/learning-from-socials-influence-on-mobile-applications-for-qualitative-research/</link>
		<comments>http://www.qualblog.com/2012/01/25/learning-from-socials-influence-on-mobile-applications-for-qualitative-research/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:16:49 +0000</pubDate>
		<dc:creator>lanthony</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Qualitative Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[market research industry]]></category>
		<category><![CDATA[mobile qualitative research]]></category>
		<category><![CDATA[online qualitative research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=886</guid>
		<description><![CDATA[As we discussed in a QualBlog post earlier this month, mobile qualitative research methods are becoming a necessary component of market research. With mobile&#8217;s ability to reach a diverse, global sample of participants in their real-time context, market researchers are avidly seeking ways to best use its capabilities to their advantage. A recent TechJournal article, [...]]]></description>
			<content:encoded><![CDATA[<p>As we discussed in a <a href="http://www.qualblog.com/2012/01/13/mobiles-trajectory-is-undeniable">QualBlog post</a> earlier this month, mobile qualitative research methods are becoming a necessary component of market research. With mobile&#8217;s ability to reach a diverse, global sample of participants in their real-time context, market researchers are avidly seeking ways to best use its capabilities to their advantage.</p>
<p>A recent <a href="http://www.techjournalsouth.com/">TechJournal article</a>, Social and Mobile Interplay a Major Consumer Trend, cites a Pivot Conference study that may provide a new way to approach mobile qualitative research efforts. According to the research, smartphone users are spending a large amount of their mobile-focused time on social media apps. Specifically, 30% of the apps accessed on an Android are social, while iPhone users devote a whopping 44% of their mobile access to social apps. Of all the apps available, Facebook Mobile dominates consumers&#8217; time, with 83% using it. And the most commonly shared information among all social app consumers is music and video, with location check-ins as a close second. </p>
<p>What does this mean for market researchers? Consumers have now made it clear that they want their mobile space to revolve around engaging their social network, learning from others&#8217; content and interacting directly with brands through a social exchange. And what&#8217;s more, they have proven that they will devote time to apps that meet this criteria.</p>
<p>Transferring these needs to qualitative market research could be the key to more successful mobile research. By creating an app that engages a participant&#8217;s social network, encourages the sharing of related content and gives incentives directly from the brands that the participant discusses and evaluates, market researchers may be able to position mobile users in their preferred mobile environment. The resulting app could provide a more interactive message board to keep participants actively engaged in the research studies in a way that would provide more valuable data and insights.</p>
<p>What else could we learn from to enhance mobile qualitative research&#8217;s capabilities?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/01/25/learning-from-socials-influence-on-mobile-applications-for-qualitative-research/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="886 http://www.qualblog.com/?p=886">1</span></slash:comments>
		</item>
		<item>
		<title>Qual360 Conference:  PANDA STORE key to online success</title>
		<link>http://www.qualblog.com/2012/01/22/qual360-conference-panda-store-key-to-online-success/</link>
		<comments>http://www.qualblog.com/2012/01/22/qual360-conference-panda-store-key-to-online-success/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:03:02 +0000</pubDate>
		<dc:creator>jimb</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[moderating]]></category>
		<category><![CDATA[online quali]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=866</guid>
		<description><![CDATA[The Merlien Institute hosted the Qual360 Conference last week in Milan, Italy.  As with all conferences, there were some great presentations and some that were less than stellar.  Since many readers of this blog are &#8216;in the trenches&#8221; qualitative practitioners, I wanted to share the highlights of a very practical presentation from my friend Josephine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-870" src="http://www.qualblog.com/files/2012/01/Merlien-Logo.png" alt="" width="268" height="117" />The <a href="http://merlien.org/">Merlien Institute</a> hosted the <a href="http://merlien.org/qual360/summary.html">Qual360 Conference</a> last week in Milan, Italy.  As with all conferences, there were some great presentations and some that were less than stellar.  Since many readers of this blog are &#8216;in the trenches&#8221; qualitative practitioners, I wanted to share the highlights of a very practical presentation from my friend Josephine Hansom on &#8220;10 Ways to Improve Online Qualitative Engagement.&#8221;</p>
<ol>
<li><strong>P</strong>ersonality &#8212; Be human.  Be yourself.  Just because its online doesn&#8217;t mean you can&#8217;t relax and have fun.</li>
<li><strong>A</strong>ctive listening &#8212; Prompt, probe.  Don&#8217;t simply load and forget.</li>
<li><strong>N</strong>ew language &#8212; Remember that online language is more familiar and people often use  slightly exaggerated speech.</li>
<li><strong>D</strong>igital Trust &#8212; Contrary to expectations, people are very trusting online.</li>
<li><strong>A</strong>ssimulate &#8212; Be willing to use various methods in combination within a single study.</li>
<li><strong>S</strong>ense of Shared Wisdom &#8212; People like to share with others.  This can be a very powerful moderating tool.</li>
<li><strong>T</strong>asks &#8212; Don&#8217;t be content with asking questions.  Be imaginative in assigning tasks that will engage respondents and interface with their offline life.</li>
<li><strong>O</strong>ffline Context &#8212; Assignments and questions can focus easily on offline behaviour.</li>
<li><strong>R</strong>e-Sharing &#8212; Remember that people like to affirm or re-post statements or links when participating.  Be careful that their responses are their own.</li>
<li><strong>E</strong>xperience &#8212; Create an experience.  People will enjoy it more and be willing to put more into the project.</li>
</ol>
<p>The easy way to remember this when designing your project:  <strong>PANDA STORE</strong>.  Once her presentation is uploaded, I&#8217;ll post it.</p>
<p><a href="http://www.linkedin.com/in/josephinehansom">Josephine Hansom</a> is Associate Director, GfK Innovation Team and works in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualblog.com/2012/01/22/qual360-conference-panda-store-key-to-online-success/feed/</wfw:commentRss>
		<slash:comments><span class="dsq-postid" rel="866 http://www.qualblog.com/?p=866">0</span></slash:comments>
		</item>
		<item>
		<title>Mobile&#8217;s Trajectory is Undeniable</title>
		<link>http://www.qualblog.com/2012/01/13/mobiles-trajectory-is-undeniable/</link>
		<comments>http://www.qualblog.com/2012/01/13/mobiles-trajectory-is-undeniable/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:30:04 +0000</pubDate>
		<dc:creator>lanthony</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile qualitative research]]></category>
		<category><![CDATA[Next Gen Market Research]]></category>

		<guid isPermaLink="false">http://www.qualblog.com/?p=854</guid>
		<description><![CDATA[Although traditional qualitative research methods remain highly useful and well received, constant technological innovations and trends are creating a new ground to adapt traditional methodologies and technology uses. In this new space, mobile trends are consistently reaching the forefront and are causing a pretty big stir within the industry. In a recent Research Access article [...]]]></description>
			<content:encoded><![CDATA[<p>Although traditional qualitative research methods remain highly useful and well received, constant technological innovations and trends are creating a new ground to adapt traditional methodologies and technology uses. In this new space, mobile trends are consistently reaching the forefront and are causing a pretty big stir within the industry. </p>
<p>In a recent <a href="http://researchaccess.com/">Research Access</a> article that transcribed a Market Research Trends 2012 webinar, panelists Leonard Murphy of the <a href="http://www.greenbookblog.org/">Greenbook Blog</a> and Romi Mahajan of <a href="http://www.metavana.com/Metavana/Home.aspx">Metavana</a> agreed that mobile will be a necessary market research component in the future. &#8220;Within the next two to three years, a device similar to– probably somewhat bigger than a iPhone, smaller than an iPad, will be the primary means of communication for our entire species, globally, period&#8230; So the impact of global cannot be underestimated, in particular in the emerging markets, because they will leapfrog the PC experience in almost it’s entirety. The growth of broadband and PC penetration in Africa, Latin America, and Asia Pacific is effectively already stopped. So there’s whole generations that will grow up that will look at a PC like we would look at a typewriter and just think it’s just an antiquated piece of technology. So their experience with communicating with each other and the world around them will be via this mobile device,&#8221; Murphy said.</p>
<p>Murphy believes that mobile&#8217;s true benefit lies in its ability to reach a large sample of research participants all around the world and at any time of the day or week. He anticipates that the future of participant sampling lies in a mobile app that allows users to opt into a virtual research panel and give their permission to send and receive certain amount of information. &#8220;That opens the door for an amazing opportunity to be able to engage with consumers 24/7/365, in most any situation that you can imagine, and to gain real feedback at the point of experience, whether that be at an event or while shopping or making purchases in a retail environment, whatever the case may be,&#8221; Murphy said. &#8220;We have the opportunity to engage them, if we make it a fun and rewarding and meaningful experience for them.&#8221;</p>
<p>Although the sampling capabilities are impressive, Mahajan, on the other hand, focuses on mobile’s ability to capture a participant within his or her context. He believes mobile’s best feature is its attachment to the consumer during the entire consumer experience. “For instance, if I leave a movie and I get on a mobile app to say if I like it or not, I’m right in the midst of that experience,” he said. “I’m in situ, as it were. And so when I think about mobile, I think about the fact that people are interacting on their mobile devices in a time and space in which their context is more profound, which is actually itself the benefit here.”</p>
